Home > New Cars > Toyota Cars > Wish 1.8L 2009
Toyota Wish 1.8L 2009 NEW
Toyota Wish 1.8L 2009, PI, New Car Dealer, Toyota Car Dealer - Singapore



| 1.8X | 1.8S | 2.0G | 2.0Z | |
| Engine | ||||
| Engine capacity | 1,794 cc | 1,765 cc | ||
| Engine type | 4-cylinder DOHC | |||
| Compression ratio | 10 | |||
| Bore x Stroke | (80.5 x 88.3) mm | |||
| Power | 144 bhp | 158 bhp | ||
| Torque | 176 Nm | 196 Nm | ||
| Fuel economy | ||||
| Fuel consumption | ||||
| Misc technical data | ||||
| Transmission | 7-speed CVT | |||
| Drive type | FWD | |||
| Measurements | ||||
| Dimensions (L x W x H) |
(4590 x 1695 x 1590)mm | |||
| Wheelbase | 2,750mm | |||
| Min turning radius | 5,300mm | |||
| Kerb weight | 1,340kg | |||
| Fuel tank capacity | 60L | |||
| Brakes | ||||
| Front | Ventilated disc | |||
| Rear | Drum | |||
| Suspension | ||||
| Front | Coil springs with struts | |||
| Rear | Double wishbone with coil springs | |||
All specifications are based on manufacturer's figures and are meant to serve as an guide only.








