Home > New Cars > Honda Cars > Accord 2009
Honda Accord 2009
Honda Accord 2009, PI, Honda Accord 2.4


| � | 2.4 TL Sports Style | 2.4 E | 2.4 TL |
| Engine | |||
| Engine capacity | 2,354 cc | ||
| Engine type | 4 cylinder 2.4L DOHC i-VTEC | ||
| Compression ratio | 11 | ||
| Bore x Stroke | (87.0 x 99.0) mm | ||
| Power | 206 bhp | ||
| Torque | 232 Nm | ||
| Fuel economy | |||
| Fuel consumption | 11.2 km\L | 11.8 km\L | 11.2 km\L |
| Misc technical data | |||
| Transmission | 5-speed automatic | ||
| Drive type | FWD | ||
| Measurements | |||
| Dimensions (L x W x H) |
(4730 x 1840 x 1440 )mm | ||
| Wheelbase | 2,705mm | ||
| Min turning radius | 5,500mm | ||
| Kerb weight | 1,520kg | ||
| Fuel tank capacity | 65L | ||
| Brakes | |||
| Front | Ventilated disc | ||
| Rear | Disc | ||
| Suspension | |||
| Front | MacPherson strut type, Independent, Coil spring | ||
| Rear | Multi-link | ||
All specifications are based on manufacturer's figures and are meant to serve as an guide only.








