Volkswagen Scirocco, Golf Scirocco | Singapore










Volkswagen Scirocco Specifications
| 1.4 TSI DSG (A) | |
| Engine capacity | 1,390 cc |
| Engine type | 4-cylinders in-line 16-valves Twin-charged |
| Compression ratio | - |
| Bore x Stroke | - |
| Power | 160 bhp |
| Torque | 240 Nm |
| Acceleration | 8s (0-100kmh) |
| Top speed | 220kmh |
| Fuel consumption | 16.6 km\L |
| Transmission | 7-speed (A) DSG |
| Drive type | FWD |
| Body type | Sports |
| Dimensions (L x W x H) | (4256 x 1810 x 1404)mm |
| Wheelbase | 2,578mm |
| Min turning radius | 5,500mm |
| Kerb weight | - |
| Fuel tank capacity | 50L |
| Brakes (Front) | Disc |
| Brakes (Rear) | Disc |
| Suspension (Front) | - |
| Suspension (Rear) | - |
All specifications are based on manufacturer's figures and are meant to serve as a guide only.
« Back to New Cars