Toyota Vellfire 2.4Z Platinum | Singapore





Toyota Vellfire Specifications
| 2.4Z Platinum Selection II | |
| Engine capacity | 2,362 cc |
| Engine type | 4-cylinders in-line DOHC VVT-i |
| Compression ratio | 9.8 |
| Bore x Stroke | 88.5 x 96.0 |
| Power | 170 |
| Torque | 224 |
| Acceleration | - |
| Top speed | - |
| Fuel consumption (km/L) | 11.6 |
| Transmission | Super CVT-i (A) |
| Drive type | FWD |
| Length (mm) | 4,865 |
| Width (mm) | 1,840 |
| Height (mm) | 1,900 |
| Wheelbase (mm) | 2,950 |
| Min turning radius (mm) | 5,900 |
| Kerb weight (kg) | 1,890 |
| Fuel tank capacity (L) | 65 |
| Brakes (Front) | Ventilated disc |
| Brakes (Rear) | Disc |
| Suspension (Front) | Macpherson strut |
| Suspension (Rear) | Torsion beam |
All specifications are based on manufacturer's figures and are meant to serve as a guide only.
« Back to New Cars