Toyota Estima Aeras G Edition 2.4S | Singapore






Toyota Estima Specifications
| 2.4 Aeras “G” Edition Moonroof | |
| Car Type: | MPV |
| Engine capacity | 2,362 cc |
| Engine type | 4-cylinders DOHC |
| Compression ratio | 9.8 |
| Bore x Stroke | (88.5 x 96.0) mm |
| Power | 170 bhp |
| Torque | 224 Nm |
| Acceleration | - |
| Top speed | - |
| Fuel consumption | - |
| Transmission | CVT-i (A) |
| Drive type | FWD |
| Length (mm) | 4,795 |
| Width (mm) | 1,800 |
| Height (mm) | 1,730 |
| Wheelbase (mm) | 2,950 |
| Min turning radius (mm) | 5,700 |
| Kerb weight (kg) | 2,140 |
| Fuel tank capacity | 65L |
| Brakes | |
| Brakes (Front) | Ventilated disc |
| Brakes (Rear) | Disc |
| Suspension | |
| Suspension (Front) | Macpherson strut type, independent, coil spring |
| Suspension (Rear) | Torsion beam type, independent, coil spring |
All specifications are based on manufacturer's figures and are meant to serve as a guide only.
« Back to New Cars