Mercedes Benz E-Class Saloon E250 Avantgarde | Singapore





Mercedes Benz E250 Saloon Specifications
| E250 CGI BlueEFFICIENCY Avantgarde (A) | |
| Engine capacity | 1,796 cc |
| Engine type | 4-cylinders in-line 16-valves |
| Compression ratio | 9.3 |
| Bore x Stroke | unknown |
| Power | 204 bhp |
| Torque | 310 Nm |
| Acceleration | 7.8s (0-100kmh) |
| Top speed | 238kmh |
| Fuel consumption | 12.9 km\L |
| Transmission | 5-speed (A) |
| Drive type | RWD |
| Body type | Luxury Sedan |
| Dimensions (L x W x H) | (4868 x 1854 x 1471)mm |
| Wheelbase | 2,874mm |
| Min turning radius | 5,625mm |
| Kerb weight | 1,650kg |
| Fuel tank capacity | 59L |
| Brakes (Front) | Ventilated disc |
| Brakes (Rear) | Ventilated disc |
| Suspension (Front) | Three-link, coil spring, stabiliser |
| Suspension (Rear) | Multi-link, coil spring, variable dampers, stabiliser |
All specifications are based on manufacturer's figures and are meant to serve as a guide only.
« Back to New Cars