Audi A5 Sportback | Singapore








Audi A5 Sportback Specifications
| 1.8 TFSI Multitronic | |
| Engine Type | TFSI DOHC 4 Valves / Cylinder Turbo-Charged |
| Engine Capacity | 1,798cc |
| Maximum Power | 160bhp (117.8 kW) @ 4500-6200rpm |
| Maximum Torque | 250Nm |
| Compression Ratio | 9:60:1 |
| Bore x Stroke | 82.5mm x 84.1mm |
| Acceleration (0-100km) | 8.6 sec |
| Top Speed | 214 km/hr |
| Fuel Consumption | 13.9 km/L |
| Steering | Rack & Pinion (with assist) |
| Transmission | 6-speed Multitronic (Auto) |
| Drive Type | FWD |
| Front Suspension | Five-Link Front Suspension, Upper & Lower Wishbones, Tubular Anti-Roll Bar |
| Rear Suspension | Independent Wheel, Trapezoidal-Link Rear Suspension, Anti-Roll Bar |
| Length | 4,711mm |
| Width | 1,854mm |
| Height | 1,391mm |
| Wheelbase | 2,810mm |
| Length | 1,980mm |
| Width | 1,460mm |
| Height | 965mm |
| Vehicle Weight | 1,415kg |
| Fuel System | Direct Petrol Injection |
| Fuel Tank Capacity | 65 Litres |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Disc |
All specifications are based on manufacturer's figures and are meant to serve as a guide only.
« Back to New Cars